Table of Contents
A Microsoft announced its new line of notebooks Surface this past Monday (20/5), during a special press event entitled AI Era, at its headquarters. The new devices will be equipped with the new chips Snapdragon da Qualcomm, making them competitors for Apple's latest MacBooks and iPads. So far two new devices have been revealed: the Surface Laptop and Surface Pro. Get to know them!
Surface Laptop
Starting with Surface Laptop, this model has a long battery life, due to the processor Snapdragon X Elite. This notebook offers up to 22 hours of local video playback and 15 hours of web browsing. A Microsoft highlighted the performance of the Adobe Photoshop and other applications Creative Cloud running natively on architecture-based processor Arm, surpassing the competitor Macbook Air M3 from Apple with twice the speed. The new emulation Prism promises to bridge the gap between Windows to Arm and existing software for x64 and x86.
This notebook offers up to 64 GB of RAM and up to 1 TB of SSD storage, providing a more fluid and faster usage experience. The 120Hz HDR touchscreen is available in two sizes: 13,8 inches and 15 inches, promising sharp and vibrant images. In terms of connectivity, the device maintains USB-A, in addition to two USB-C ports, a headphone jack and a Micro SD card reader. Available in four colors — silver, black, blue and bronze — the new Surface Laptop combines cutting-edge performance with a stylish, functional design.
Specification table
Specifications | 13.8 Laptop Surface" | Surface Laptop 15” |
---|---|---|
Mark | Microsoft | Microsoft |
Model | Surface Laptop | Surface Laptop |
Processor | Snapdragon X Plus, Snapdragon X Elite | Snapdragon X Elite |
NPU | Qualcomm Hexagon with 45 trillion operations per second | Qualcomm Hexagon with 45 trillion operations per second |
Recorders | Qualcomm Adreno GPU | Qualcomm Adreno GPU |
Memory | 16GB or 32GB LPDDR5x RAM | 16GB or 32GB LPDDR5x RAM |
Storage | Removable Gen 4 SSD: 256GB, 512GB, or 1TB | Removable Gen 4 SSD: 256GB, 512GB, or 1TB |
Fabric | 13.8” PixelSense Flow Display | 15” PixelSense Flow Display |
Resolution | 2304 x 1536 (201 PPI) | 2496 x 1664 (201 PPI) |
Proportion | 3:2 | 3:2 |
Contrast ratio | 1400:1 | 1300:1 |
Refresh rate | Up to 120Hz | Up to 120Hz |
color profiles | sRGB and Vivid | sRGB and Vivid |
Corning® Gorilla® Glass 5 | Yes | Yes |
Dolby Vision® IQ | Yes | Yes |
Multi-touch | 10 points | 10 points |
Battery Life | Up to 20 hours of local video, up to 13 hours of web use | Up to 22 hours of local video, up to 15 hours of web use |
Dimensions (L x H x D) | 301 mm x 220 mm x 17.5 mm | 329 mm x 239 mm x 18.29 mm |
Shot put | 1.34 kg (2.96 lbs) | 1.66 kg (3.67 lbs) |
Security | Microsoft Pluton TPM 2.0, Windows 11 Secured-core PC, Windows Hello, Microsoft Defender | Microsoft Pluton TPM 2.0, Windows 11 Secured-core PC, Windows Hello, Microsoft Defender |
Camera | Full HD 1080p front camera | Full HD 1080p front camera |
Camera Effects | Windows Studio Effects (auto framing, creative filters, etc.) | Windows Studio Effects (auto framing, creative filters, etc.) |
Audio | Omnisonic® speakers with Dolby® Atmos®, Bluetooth® LE Audio | Omnisonic® speakers with Dolby® Atmos®, Bluetooth® LE Audio |
Microphones | Dual studio microphones with voice focus | Dual studio microphones with voice focus |
Doors | 2 x USB-C / USB4, USB-A 3.1, 3.5 mm headphone jack, Surface Connect | 2 x USB-C / USB4, USB-A 3.1, MicroSDXC, 3.5 mm headphone jack, Surface Connect |
Connectivity | Wi-Fi 77, Bluetooth 5.4 | Wi-Fi 77, Bluetooth 5.4 |
Software | Windows 11 Home, Microsoft 365 Apps, Xbox app, Microsoft Copilot optimized | Windows 11 Home, Microsoft 365 Apps, Xbox app, Microsoft Copilot optimized |
Sustainability | Recycled content, careful packaging, easy to repair | Recycled content, careful packaging, easy to repair |
Maintainability | Replaceable components, self-repair information | Replaceable components, self-repair information |
Body exterior: | Anodized aluminum, colors: Sapphire, Dune, Black, Platinum | Anodized aluminum, colors: Black, Platinum |
Standard | Ambient color sensor | Ambient color sensor |
Package content | 39W Power Supply, Quick Start Guide, Safety and Warranty Documents | 65W Power Supply, Quick Start Guide, Safety and Warranty Documents |
Warranty | 1-year limited hardware warranty | 1-year limited hardware warranty |
keyboard layout | QWERTY, mechanical keys, function keys (F1 – F12), backlit keyboard, Copilot key | QWERTY, mechanical keys, function keys (F1 – F12), backlit keyboard, Copilot key |
battery capacity | Nominal: 54 Wh, Minimum: 52 Wh | Nominal: 66 Wh, Minimum: 64 Wh |
Surface Pro
Already the notebook Surface Pro is 90% faster than the 9 Surface Pro 5 2022G, due to its new Snapdragon chip. This model offers a QHD front camera and a rear camera capable of capturing 4K videos. Microsoft also emphasized new accessibility-focused design features built into the keyboard and trackpad, improving usability for all types of users.
This device will have up to 32GB of RAM and up to 1TB of storage, with a 120Hz display compatible with DolbyVisionIQ. There is also an OLED screen option, although this comes at a slightly higher cost. Equipped with the tool Cocreator from Microsoft, powered by AI, the device also features a new stylus surface slim which can be stored in the new type cover Surface Pro Flex Keyboard. Plus, there's triple external monitor support via USB-C, making it an ideal choice for digital creators.
Both the new Surface Pro and Surface Laptop will feature Wi-Fi 7 and Bluetooth 5.4, and the Surface Pro will have 5G functionality optional. Both devices feature dual studio microphones with AI-enhanced 'voice focus' and speaker support Dolby Atmos, providing a high-quality audio experience.
Specification table
Mark | Microsoft |
Model | Surface Pro |
Processor | Snapdragon X Plus Snapdragon X Elite |
NPU | Qualcomm Hexagon with 45 TOPS |
GPU | Qualcomm Adreno |
Memory and Storage | 16 GB or 32 GB LPDDR5x RAM 256GB, 512GB, 1TB SSD |
Fabric | 13 inch OLED 2880 x 1920 (267 DPI) Ratio 3:2 Contrast 1M:1 120 Hz sRGB and Vivid DolbyVisionIQ Corning Gorilla Glass 5 ou 13 inch LCD 2880 x 1920 (267 DPI) Ratio 3:2 Contrast 1200: 1 120 Hz sRGB and Vivid DolbyVisionIQ Corning Gorilla Glass 5 |
Battery | Up to 14 hours of local video playback Up to 10 hours of active web use |
Size and Weight | Length: 287 mm Width: 208 mm Height: 9,3 mm Weight: 895 g |
Security | Microsoft Pluton TPM 2.0 Secure Core Windows 11 PC Windows Hello facial authentication Microsoft Defender |
Cameras | Front: Quad HD (1440p) Surface Studio Camera UltraWide Windows Studio Effects Rear: Ultra HD (10MP) Windows Hello |
Audio | 2W stereo speakers Dolby Atmos Bluetooth LE Audio |
Microphones | Voice-focused Dual Studio Mics |
Connections (Ports) | 2 x USB-C / USB 4 (Charging, Data Transfer, DisplayPort 2.1) Surface Connect Surface Pro Keyboard Port nanosim |
Network and Connectivity | Wi-Fi 7 Bluetooth 5.4 |
Pen Compatibility | Surface Slim Pen (2nd edition) |
Keyboard Compatibility | Surface Pro Flex Keyboard Surface Pro Keyboard with Pen Storage Surface Pro Signature Keyboard Surface Pro Keyboard Surface Pro X Signature Keyboard Surface Pro X Keyboard |
Software | Optimized for Microsoft Copilot Windows 11 Home Microsoft 365 pre-installed Microsoft 30 Family 365-Day Trial Microsoft Defender Pre-installed Xbox Xbox Game Pass Ultimate 30-Day Trial |
Accessibility | Compatible with Surface touchpad on Flex Keyboard for Surface Pro, Compatible with Surface Accessibility Kit, Compatible with Microsoft Adaptive Accessories |
Sustainability | Structure with 72% recycled content Packaging with paper-derived materials Minimal use of plastic Easier to repair |
Body exterior: | Anodized Aluminum Structure Colors: Sapphire, Dune, Black, Platinum Physical Buttons: Volume, On/Off |
Standard | Accelerometer Gyroscope Magnetometer Ambient color sensor |
package content | Surface Pro Getting Started Guide Safety and warranty documentation 39W Power Supply (in select markets) SIM Card Access Tool |
Warranty | 1-year limited hardware warranty |
Battery Capacity | LCD: Nominal Capacity 48 Wh, Minimum Capacity 47 Wh OLED: Nominal Capacity 53 Wh, Minimum Capacity 51 Wh |
Price and availability
Both devices are part of the initiative Copilot+ PC da Microsoft, which establishes a set of minimum requirements for new PCs and notebooks capable of working with AI resources. The Copilot+ PC requires 16GB of RAM, at least 256GB of SSD storage, and an integrated NPU from Qualcomm, for now.
The new Surface Pro and Surface Laptop will launch on June 18, 2024 with starting prices of US$ 999 (something close to R$5113,58 in direct conversion) for the basic models. Prices for other regions have not yet been announced. This initial configuration includes 16GB of RAM and a 256GB SSD on both devices.
And you, what did you think of the devices? Tell us Comment!
See also:
reviewed by Glaucon Vital in 21 / 5 / 24.
Discover more about Showmetech
Sign up to receive our latest news via email.