Table of Contents
First launched in 2018, the line Windfree introduced the concept of windless air conditioning. A Samsung managed to develop devices with micro-holes so that the air flow is smooth, causing a better feeling of comfort. Discover the benefits and models sold in Brazil, which can be used from the harshest summer to the coldest winter with the hot/cold models.
Year-round thermal comfort
Despite the four seasons, we all know that Brazil is a country with temperatures that vary greatly and the expected pattern does not always happen in reality. And for those who want to buy an air conditioner that will be a partner at all times of the year, the models in the line Windfree — which have a technology compressor Inverter, for greater energy savings — can have a hot/cold cycle, which cools the environment in summer and heats it in winter. The company emphasizes that the benefits can be seen throughout the year, as the climate can be adapted according to personal taste.
In June 2023, Samsung launched the WindFree Pro Energy in Brazil with a capacity of 9 thousand to 12 thousand BTUs of capacity and 23 thousand microholes. In addition to having a powerful engine, the air conditioning was considered No. 1 in energy savings in Brazil, already following the new INMETRO regulations. The maximum energy saving index is 6, but the model presented by Samsung reached index 9.
WindFree air conditioning features
In addition to the engine with Inverter technology, those who opt for this line of air conditioning Samsung You can access other benefits that make the investment worthwhile in the long term. Check out each of them.
Remote temperature control
Hot or cold days outside can be a real problem, but there's nothing like coming home and finding a resting place with the ideal temperature for you to relax. Air conditioning models Windfree they can be activated even if the owner is not at home and, as soon as you open the door, an environment will be ready according to your personal taste.
This work is done through the application SmartThings and the device just needs to be connected to your Wi-Fi network to be activated, and you don't even need to be at home. If you leave your pet at home and notice a drastic change in temperature during the day, you can also control the device remotely so that your pet has the best possible comfort, without you even being at home.
Connected experience
As it supports connecting to Wi-Fi networks, the models can be controlled via a smartphone or tablet running Android or iOS. This means that no matter how much control is sent in the box, it is possible to activate the modes or change the temperature through the SmartThings installed on your cell phone.
We also remember that these models have support for personal assistants Google Assistant, Amazon Alexa e Bixby, of its own Samsung. Through voice control, it is possible to give the same commands as you would with your smartphone or via traditional control.
Models sold in Brazil
In total, there are three air conditioning lines Samsung WindFree for sale in Brazil that can deliver the desired climate. Get to know.
WindFree Pro Energy
As the name suggests, this model is more focused on delivering energy savings, but still delivers a pleasant temperature as you wish. It has a capacity of 9 or 12 BTUs, supports Wi-Fi networks and can connect to mobile devices and can also be controlled by voice. If you prefer to connect them outside the house, just use the app SmartThings to arrive and have the temperature you want without waiting too long.
Furthermore, Samsung claims that its installation can be done with just two screws, a 45% time saving compared to traditional models. There is also the Fast Cooling Mode which, according to its own Samsung, manages to air-condition environments at a 43% higher speed. This is due to the blade being 31% wider, the fan being 15% larger and the air intake being 18% larger.
Finally, the air purifying filter can eliminate 99,9% of bacteria present in the environment where it is installed, so you can avoid allergies and respiratory diseases. Prices are:
Technical specifications – WindFree Pro Energy
Model | Split Inverter Air Conditioner Samsung WindFree™ Pro Energy Without Wind and Wi-Fi |
Brand | Samsung |
Cooling Capacity (BTU/h) | 9000, 12.000 BTU/hr |
Cooling Capacity (kW) | 2.64 kW |
Cooling COP (W/W) | 2.64 kW |
Product Dimensions - External Unit (W x H x D) | 790 x 548 x 285 mm |
Cooling Capacity | Up to 9000 Btu/hr |
Cooling Capacity (Minimum – Maximum, kW) | 0.82 - 3.52 kW |
Cooling COP (BTU/h) | 4.40 W / W |
Energy Efficiency - Energy Rating (Cooling) | A |
Noise Level - Indoor Unit (High/Low) | 38/19 dBA |
External Unit | 47 dBA |
Electrical Data - Power Supply (Φ / V / Hz) | 1 / 220~ / 60 |
Energy Consumption (Cooling) | 600 W |
Operating Current (Cooling) | A 4.8 |
Packaging Dimensions - Indoor Unit (L x H x D) | 950 x 375 x 290 mm |
Packaging Dimensions - External Unit (W x H x D) | 913 x 622 x 371 mm |
Product Dimensions - Indoor Unit (W x H x D) | 889 x 299 x215 mm |
Gross Weight - Internal Unit | 11.1 kg. |
Gross Weight - External Unit | 30.4 kg. |
Net Weight - Internal Unit | 9.7 kg. |
Net Weight - External Unit | 28.1 kg. |
Pipe Length (max) | 15m |
Piping Height (max) | 8m |
SVC Valve - Liquid (Pipe Diameter) | 6.35 |
SVC Valve - Gas (Pipe Diameter) | 9.52 |
Moisture Removal (ℓ/h) | 1.0 l / hr |
Air Circulation (Cooling) | 11.6㎥/min |
Refrigerant Gas | R410 |
Refrigerant Gas Charge (kg) | 1.05 kg. |
Low Environment (Cooling) | 16 ~ 46 |
Compressor Type | BLDC |
Anticorrosive (External Unit) | Yes |
Wind Free Cooling | Yes |
Fin Movement (Up/Down) | Automatic |
Flip Motion (Right/Left) | Automatic |
Ventilation Speeds | 5/4 |
PM 1.0 filter | No |
Tri Care Filter | No |
Easy Filter Plus filter (antibacterial) | Yes |
Shine Clean | Yes |
SmartThings | Yes |
AI automatic cooling | Yes |
Motion sensor | No |
Freeze Wash | Yes |
Filter Cleaning Indicator | Yes |
Internal Temperature Display | Yes |
Display On/Off | Yes |
24h timer | Yes |
Auto Restart | Yes |
Auto mode | Yes |
Turbo | Yes |
Good'Sleep | Yes |
ECO mode | Yes |
5 Step Mode | Yes |
Fan Mode | Yes |
Silent mode | Yes |
built-in wifi | Yes |
Price in Brazil | 9000 BTUs – BRL 2.799 12000 BTUS – BRL 2.999 |
Availability | From June 13, 2023 |
WindFree Black Edition
Quite similar to the WindFree Pro Energy: Black Edition it is more robust. These models have the ability to 12K, 18K, and 24K BTUs and were released in variants that deliver cold air only, hot air only, or both hot and cold air. It is focused on not only offering greater capacity, but also serving as a decorative object for house and apartment projects.
Os WindFree Black Edition arrived on the Brazilian market with support for Wi-Fi networks to be controlled remotely, but there is a control to make all temperature changes when necessary.
These models feature rapid cooling mode, a filter that removes 99,9% of bacteria and a feature called AutoClean: as soon as the Windfree air conditioning is turned off, its internal system begins to perform an automatic internal cleaning to remove dust and moisture in the heat exchanger. This will keep it clean and dry, preventing the growth of bacteria and mold. O AutoClean is also available on models WindFree Pro Energy.
Check prices WindFree Black Edition:
WindFree Black Edition | Hot and cold | 12.000 BTUs | R$ 3.399 |
WindFree Black Edition | Hot and cold | 18.000 BTUs | R$ 4.399 |
WindFree Black Edition | Hot and cold | 24.000 BTUs | R$ 5.599 |
WindFree Black Edition | Cold | 12.000 BTUs | R$ 3.329 |
WindFree Black Edition | Cold | 18.000 BTUs | R$ 4.399 |
WindFree Black Edition | Cold | 24.000 BTUs | R$ 5.399 |
Technical specifications – WindFree Black Edition
Model | Split Inverter Air Conditioner Samsung WindFree Black Edition |
Brand | Samsung |
Cooling Capacity (BTU/h) | 12.000, 18.000 and 24.000 BTU/h |
Cooling Capacity (kW) | 2.64 kW |
Cooling COP (W/W) | 2.64 kW |
Product Dimensions - External Unit (W x H x D) | 790 x 548 x 285 mm |
Cooling Capacity | Up to 9000 Btu/hr |
Cooling Capacity (Minimum – Maximum, kW) | 0.82 - 3.52 kW |
Cooling COP (BTU/h) | 4.40 W / W |
Energy Efficiency - Energy Rating (Cooling) | A |
Noise Level - Indoor Unit (High/Low) | 38/19 dBA |
External Unit | 47 dBA |
Electrical Data - Power Supply (Φ / V / Hz) | 1 / 220~ / 60 |
Energy Consumption (Cooling) | 600 W |
Operating Current (Cooling) | A 4.8 |
Packaging Dimensions - Indoor Unit (L x H x D) | 950 x 375 x 290 mm |
Packaging Dimensions - External Unit (W x H x D) | 913 x 622 x 371 mm |
Product Dimensions - Indoor Unit (W x H x D) | 889 x 299 x215 mm |
Gross Weight - Internal Unit | 11.1 kg. |
Gross Weight - External Unit | 30.4 kg. |
Net Weight - Internal Unit | 9.7 kg. |
Net Weight - External Unit | 28.1 kg. |
Pipe Length (max) | 15m |
Piping Height (max) | 8m |
SVC Valve - Liquid (Pipe Diameter) | 6.35 |
SVC Valve - Gas (Pipe Diameter) | 9.52 |
Moisture Removal (ℓ/h) | 1.0 l / hr |
Air Circulation (Cooling) | 11.6㎥/min |
Refrigerant Gas | R410 |
Refrigerant Gas Charge (kg) | 1.05 kg. |
Low Environment (Cooling) | 16 ~ 46 |
Compressor Type | BLDC |
Anticorrosive (External Unit) | Yes |
Wind Free Cooling | Yes |
Fin Movement (Up/Down) | Automatic |
Flip Motion (Right/Left) | Automatic |
Ventilation Speeds | 5/4 |
PM 1.0 filter | No |
Tri Care Filter | No |
Easy Filter Plus filter (antibacterial) | Yes |
Shine Clean | Yes |
SmartThings | Yes |
AI automatic cooling | Yes |
Motion sensor | No |
Freeze Wash | Yes |
Filter Cleaning Indicator | Yes |
Internal Temperature Display | Yes |
Display On/Off | Yes |
24h timer | Yes |
Auto Restart | Yes |
Auto mode | Yes |
Turbo | Yes |
Good'Sleep | Yes |
ECO mode | Yes |
5 Step Mode | Yes |
Fan Mode | Yes |
Silent mode | Yes |
built-in wifi | Yes |
Price in Brazil | Hot and cold 12000 BTUs – BRL 3.399 18000 BTUs – BRL 4.599 24000 BTUs – BRL 5.599 Cold 12000 BTUs – BRL 3.199 18000 BTUs – BRL 4.399 24000 BTUs – BRL 5.399 |
Availability | From July 2023 |
WindFree Connect
Closing the details, the Split inverter air conditioner Samsung WindFree Connect innovates in the category by bringing intelligent functions, such as app control and voice commands from Google and Alexa, in addition to operating “without wind” and saving 77% on your electricity bill.
O Samsung Wind Free Connect it has a modern look and is divided into two parts. The first is the piece that stays inside the environment, made of white plastic, with a frontal display, traditional air outlet and the elegant little holes function Windfree, which allow air to pass without creating wind. The second is the refrigeration machine, installed outside the house or apartment. Both are connected by 220V electricity cables (there are also Bivolt models) and air piping for collection and exhaust. There is also a drain for water.
It was launched in capacities of 9.000, 12, 000 or 18.000 BTUs and also has a rapid cooling mode that can reach the lowest temperatures at a speed 22.000% faster than traditional models. And it's worth remembering that in addition to the engine, this is also possible due to an 43% wider air intake, 18% larger blades and a 31% larger fan.
Besides the AutoClean, which cleans the filter, this model has the functionality Freeze Wash, which freezes 90% of the bacteria present inside. We have already talked more about practical use in a review especial, be sure to check it out. The prices of WindFree Connect are:
- Samsung WindFree Connect 9000 BTU/hr (Cold): R$ 1.899,00.
- Samsung WindFree Connect 9000 BTU/h (Hot + Cold): R$ 2.396,66.
- Samsung WindFree Connect 12000 BTU/hr (Cold): R$ 3.059,00.
- Samsung WindFree Connect 12000 BTU/hr (Cold): R$ 2.799,00.
- Samsung WindFree Connect 18000 BTU/hr (Cold): £ 3.339,00;
- Samsung WindFree Connect 18000 BTU/h (Hot + Cold): R$ 3.799,00.
- Samsung WindFree Connect 22000 BTU/h (Hot + Cold): R$ 4.999,00
- Samsung WindFree Connect 22000 BTU/h (Hot + Cold): R$ 4.518,00
Technical specifications – WindFree Connect air conditioning
Model | Split Inverter Air Conditioner Samsung WindFree Connect Hot and Cold F-AR09BSEAAWK |
Brand | Samsung |
Cooling Capacity (BTU/h) | 9000, 12.000, 18.000 or 22.000 BTU/h |
Cooling Capacity (kW) | 2.64 |
Cooling COP (W/W) | 2.64 |
Product Dimensions - External Unit (W x H x D) | 660 x 475 x 242 mm |
Cooling Capacity (Minimum – Maximum, BTU/h) | 2.300 to 10.000 |
Cooling Capacity (Minimum – Maximum, kW) | 0.67 to 2.93 |
Cooling COP (BTU/h) | 9.00 |
CSPF | 6.0 |
Energy Efficiency - Energy Rating (Cooling) | A |
Noise Level - Indoor Unit (High/Low) | 38 / 21 dBA |
External Unit | 47 dBA |
Electrical Data - Power Supply (Φ / V / Hz) | 1 / 220~ / 60 |
Energy Consumption (Cooling) | 1000 W |
Operating Current (Cooling) | A 4.8 |
Packaging Dimensions - Indoor Unit (L x H x D) | 880 x 290 x 375 mm |
Packaging Dimensions - External Unit (W x H x D) | 778 x 550 x 331 mm |
Product Dimensions - Indoor Unit (W x H x D) | 820 x 299 x 215 mm |
Gross Weight - Internal Unit | 10.2 kg. |
Gross Weight - External Unit | 20.8 kg. |
Net Weight - Internal Unit | 8.9 kg. |
Net Weight - External Unit | 19.1 kg. |
Pipe Length (max) | 15m |
Piping Height (max) | 8m |
SVC Valve - Liquid (Pipe Diameter) | 6.35 |
SVC Valve - Gas (Pipe Diameter) | 9.52 |
Moisture Removal (ℓ/h) | 1.0 l / hr |
Air Circulation (Cooling) | 10.7㎥/min |
Refrigerant Gas | R410A |
Refrigerant Gas Charge (kg) | 0.50 kg. |
Low Environment (Cooling) | 16 ~ 46 |
Compressor Type | BLDC |
Anticorrosive (External Unit) | Yes |
Wind Free Cooling | Yes |
Fin Movement (Up/Down) | Automatic |
Flip Motion (Right/Left) | Automatic |
Ventilation Speeds | 5/4 |
PM 1.0 filter | No |
Tri Care Filter | No |
Easy Filter Plus filter (antibacterial) | Yes |
Shine Clean | Yes |
SmartThings | Yes |
AI automatic cooling | Yes |
Motion sensor | No |
Freeze Wash | Yes |
Filter Cleaning Indicator | Yes |
Internal Temperature Display | Yes |
Display On/Off | Yes |
24h timer | Yes |
Auto Restart | Yes |
Auto mode | Yes |
Turbo | Yes |
Good'Sleep | Yes |
ECO mode | Yes |
5 Step Mode | Yes |
Fan Mode | Yes |
Silent mode | Yes |
built-in wifi | Yes |
Sustainability
Samsung EcoExchange
Launched in February 2023, you can have access to a R$500 discount when purchasing a new air conditioner. To do this, simply deliver your old device to Samsung and Samsung will guarantee that the correct disposal will be carried out so that nature is not harmed.
The application process for EcoTroca It is done free of charge and completely online. We have already developed a complete article on the subject, be sure to consult.
Energy savings in the palm of your hand
The module SmartThings Energy, which works within the application for Android and iOS smartphones, allows owners to know how much electricity is being used and, of course, it also allows programming for low consumption.
For control to be carried out more accurately and for owners to know the value that the air conditioning influences on the electricity bill at the end of the month, simply enter the zip code of the street where you live; the application will monitor in real time according to the kWh value of the area. And of course, in moments when you are not at home, the Windfree air conditioning will be programmed to use as little energy as possible.
Which model best suits your daily life? Tell us Comment!
See also other features
16 tips to save energy with air conditioning
reviewed by Glaucon Vital in 15 / 9 / 23.