Table of Contents
The French digital technology research laboratory DXOMARK IMAGE released its ranking of cell phone cameras this Tuesday (26), which lists, in total, 154 cell phones. The new feature is the inclusion of the iPhone 15 Pro Max which, after testing, reached second place in the smartphone camera evaluation, highlighting the brightness captured by its camera, as well as ideal capture for photos at night and stabilization when recording videos. Find out more below.
iPhone 15 Pro Max camera features
The camera iPhone 15 Pro Max stands out on the list made by DxOMark thanks to several aspects. The laboratory considered video and photography performance, so the lens' exposure precision, vivid image brightness and color contrast are among the best features used to justify the good classification, which appears as the best among smartphones on sale in Brazil. The set of triple cameras consists of a 48 MP main lens, One ultra wide angle with 12 MP and a telephoto with 12 MP resolution.
Regarding photographic capacity, another important factor was the capture in portrait mode, which is ideal for taking group photos, capturing different skin tones well. What contributes to the aspect of precision is the presence of technology Quad Bayer on the sensor: it already appeared on the iPhone 14 Pro and iPhone 14 Pro Max, ensuring the device’s image quality in photos. Furthermore, the organization highlights the difference that telephoto lenses bring to the camera, given the efficiency in recording videos.
The comparisons made by DXOMARK take into account both cell phones from other brands and, specifically in the case of the iPhone 15 Pro Max, previous launches from Apple Lossless Audio CODEC (ALAC),, both for the strengths of the device's camera and for the defects found. In this regard, it was observed that in the camera of Apple's new cell phone there was considerable noise in photos taken in low light; lack of detail when capturing zoomed photos; distortion of some objects, especially in strong light; and dynamic range contrast capability (dynamic range) limited, both in very dark or very bright environments.
iPhone 15 Pro Max Camera Score
The main factor that helped the iPhone camera reach a high position was the camera's performance in capturing face photos, especially when there were group photos: the capture mechanism even had ideal speed to avoid missing the perfect moment to take a photo. Despite the color balance, the laboratory indicated that the camera lost important details in dark environments, as in the image captured by the Apple cell phone:
Furthermore, DXOMARK gave a high score to the updated technologies in the iPhone 15 Pro Max camera, giving greater importance to the 28 MP camera combined with the use of the feature smart HDR — uses photo capture data to improve the frame blending of the photo taken. As for the exposure aspect, the organization observed an improvement in color contrast, also indicating greater quality when the photos are of people. Check the evaluated criteria in which the camera received the highest scores, depending on the case and/or use:
Criterion | iPhone 15 Pro Max Camera Score | Maximum criterion value |
Outdoor photos | 170 | 171 |
Indoor photos | 160 | 160 |
Low light environment | 127 | 132 |
Group photos of people | 148 | 148 |
Availability of the iPhone 15 Pro Max in Brazil
O iPhone 15 Pro Max is in pre-sale phase on the website Apple Lossless Audio CODEC (ALAC),, by the value of R$ 10.999,00. If you decide to buy the device in this modality, the website will inform you that delivery will begin at the beginning of October, but Apple informed the press that retail sales will begin this Friday (29).
The previous models are no longer in Apple's product line, however they can still be found in remaining stocks at retailers at much more attractive prices. At Kabum: iPhone 14 Pro with 128 GB is on sale for R$ 6.649,00, with a 5% discount when purchasing via Pix. Already the iPhone 14 Pro Max 128 GB is available BRL 7.899,00 in Carrefour.
Complete DXOMARK IMAGE ranking
First place went to Huawei P60 Pro (picture above), which reached 156 points in the general classification (takes into account cell phones from different manufacturers around the world): the Huawei cell phone has a triple set of cameras, two with 48 MP (wide-angle and telephoto) and one with 13 MP (ultra -wide-angle). O iPhone 15 Pro Max, soon after, he got 154 points. Below, check out the complete table with the ranking of the DXOMARK IMAGE:
Position | Cell Phone | Punctuation |
1 | Huawei P60 Pro | 156 |
2 | Apple iPhone 15 Pro Max | 154 |
3 | Oppo Find X6 Pro | 153 |
4 | Honor Magic5 Pro | 152 |
5 | Oppo find x6 | 150 |
6 | Huawei Mate 50 Pro | 149 |
7 | Google Pixel 7 Pro | 147 |
8 | Honor Magic4 Ultimate | 147 |
9 | Apple iPhone 14 Pro Max | 146 |
10 | Apple iPhone 14 Pro | 146 |
11 | Huawei P50 Pro | 143 |
12 | Apple iPhone 13 Pro Max | 141 |
13 | Apple iPhone 13 Pro | 141 |
14 | Xiaomi mi 11 ultra | 141 |
15 | Google Pixel 7 | 140 |
16 | Samsung Galaxy S23 Ultra (Snapdragon) | 140 |
17 | I live X90 Pro + | 140 |
18 | Xiaomi 13Ultra | 140 |
19 | Huawei Mate 40 Pro + | 139 |
20 | Vivo X80 Pro (Snapdragon) | 137 |
21 | Vivo X90 Pro | 136 |
22 | Xiaomi 13 Pro | 136 |
23 | Xiaomi 12S Ultra | 136 |
24 | Huawei Mate 40 Pro | 135 |
25 | Samsung Galaxy S22 Ultra (Snapdragon) | 135 |
26 | Vivo X80 Pro (MediaTek) | 135 |
27 | Google Pixel 6 Pro | 134 |
28 | I live X70 Pro + | 134 |
29 | Apple iPhone 14 Plus | 133 |
30 | Apple iPhone 14 | 133 |
31 | Google Pixel Fold | 133 |
32 | Google Pixel 7a | 133 |
33 | Samsung Galaxy S23 Plus (Snapdragon) | 133 |
34 | Samsung Galaxy S23 (Snapdragon) | 133 |
35 | Apple iPhone 12 Pro Max | 131 |
36 | Samsung Galaxy S22 Ultra (Exynos) | 131 |
37 | Motorola Pro Edge 40 | 130 |
38 | Oppo Find X5 Pro | 130 |
39 | Xiaomi 13 | 130 |
40 | Huawei P40 Pro | 129 |
41 | Xiaomi mi 10 ultra | 129 |
42 | Xiaomi 12t pro | 129 |
43 | Xiaomi 12 Pro | 129 |
44 | Oppo Find X3 Pro | 128 |
45 | Samsung Galaxy Z Fold5 | 128 |
46 | Apple iPhone 12 Pro | 127 |
47 | Asus Smartphone for Snapdragon Insiders | 127 |
48 | OnePlus 11 | 127 |
49 | Samsung Galaxy Z Flip5 | 127 |
50 | Google Pixel 6 | 126 |
51 | Honor Magic4 Pro | 126 |
52 | Vivo X70 Pro (MediaTek) | 126 |
53 | I live X60 Pro + | 126 |
54 | Apple iPhone 13mini | 125 |
55 | Apple iPhone 13 | 125 |
56 | Samsung Galaxy S22+ (Exynos) | 125 |
57 | I live X50 Pro + | 125 |
58 | Samsung Galaxy Z Fold4 | 124 |
59 | Xiaomi Mi 11 Pro | 124 |
60 | Apple iPhone 11 Pro Max | 122 |
61 | Google Pixel 6a | 122 |
62 | Honor 90 | 122 |
63 | OnePlus 10 Pro | 122 |
64 | OnePlus 9 Pro | 122 |
65 | Samsung Galaxy Z Fold3 5G | 120 |
66 | Samsung Galaxy S22 (Exynos) | 120 |
67 | Honor Magic vs | 119 |
68 | Sony Xperia 5IV | 119 |
69 | Sony Xperia 1IV | 118 |
70 | Apple iPhone 12mini | 117 |
71 | Apple iPhone 12 | 117 |
72 | Samsung Galaxy S21 Ultra 5G (Snapdragon) | 117 |
73 | Samsung Galaxy S21 FE 5G (Snapdragon) | 117 |
74 | Samsung Galaxy S21 5G (Snapdragon) | 117 |
75 | Apple iPhone 11 | 116 |
76 | Asus Zenfone 8 | 116 |
77 | Vivo X60 Pro 5G (Snapdragon) | 116 |
78 | Honor 70 | 115 |
79 | Samsung Galaxy S21+ 5G (Snapdragon) | 115 |
80 | Samsung Galaxy S21 Ultra 5G (Exynos) | 115 |
81 | Xiaomi 12t | 115 |
82 | Nothing Phone(1) | 114 |
83 | OnePlus North 2T 5G | 114 |
84 | Oppo Reno8 Pro 5G | 114 |
85 | Oppo find x5 | 114 |
86 | Oppo Find N2 Flip | 114 |
87 | OnePlus 8 Pro | 113 |
88 | Xiaomi Redmi Note 12 Pro + 5G | 113 |
89 | Xiaomi 12 | 113 |
90 | Oppo Reno 8 5G | 112 |
91 | Samsung Galaxy Z Flip4 | 112 |
92 | Samsung Galaxy Z Flip3 5G | 111 |
93 | Samsung Galaxy S21+ 5G (Exynos) | 111 |
94 | Samsung Galaxy S21 5G (Exynos) | 111 |
95 | Google Pixel 5 | 109 |
96 | Xiaomi 12 Lite 5G | 109 |
97 | 5 Fairphone | 108 |
98 | Vivo X60 Pro 5G (Exynos) | 108 |
99 | Xiaomi 11t pro | 108 |
100 | Samsung Galaxy A54 5G | 107 |
101 | Oppo Find X3 Neo | 106 |
102 | Sony Xperia 1III | 105 |
103 | Huawei P40 | 102 |
104 | Xiaomi Redmi Note 12 Pro 5G | 102 |
105 | Black Shark 5 Pro | 101 |
106 | Motorola Pro Edge 30 | 101 |
107 | Apple iPhone SE (2022) | 100 |
108 | Google Pixel 4a | 100 |
109 | ZTE Axon 30 Ultra | 96 |
110 | Oppo Find X5 Lite | 95 |
111 | Oppo Reno 4 5G | 94 |
112 | OPPO A94 5G. | 93 |
113 | Vivo X80 Lite 5G | 93 |
114 | Samsung Galaxy A72 | 92 |
115 | Samsung Galaxy A34 5G | 92 |
116 | Oppo Reno 6 5G | 89 |
117 | Samsung Galaxy A52s 5G | 88 |
118 | Samsung Galaxy A52 5G | 88 |
119 | Samsung Galaxy A33 5G | 85 |
120 | OnePlus Nord CE 5G | 84 |
121 | I live Y76 5G | 83 |
122 | Samsung Galaxy A53 5G | 79 |
123 | Sony Xperia 10V | 78 |
124 | Xiaomi Redmi Note 11 Pro 5G | 78 |
125 | TCL40R 5G | 76 |
126 | Realm 9i 5G | 75 |
127 | Honor Magic5 Lite 5G | 74 |
128 | Honor 90 Lite | 73 |
129 | Samsung Galaxy A23 5G | 70 |
130 | 4 Fairphone | 69 |
131 | OPPO A78 5G. | 69 |
132 | Xiaomi Redmi Note 12 5G | 69 |
133 | Samsung Galaxy A14 5G | 67 |
134 | Motorola Moto G62 5G | 66 |
135 | Xiaomi Redmi Note 11S 5G | 65 |
136 | Oppo Reno8 Lite 5G | 64 |
137 | Sony Xperia 10IV | 63 |
138 | Xiaomi Note 12 Redmire | 63 |
139 | Xiaomi Redmi 12 5G | 63 |
140 | Honor X7 | 61 |
141 | Honor Magic4 Lite 5G | 61 |
142 | Xiaomi Note 11 Redmire | 60 |
143 | Honor 70 Lite | 58 |
144 | Motorola G23 | 54 |
145 | OPPO A77 5G. | 53 |
146 | Honor X8 5G | 52 |
147 | TCL 406 | 52 |
148 | Xiaomi Redmi 10 2022 | 51 |
149 | Crosscall Action-X5 | 50 |
150 | Samsung Galaxy A22 5G | 48 |
151 | Crosscall Core-Z5 | 47 |
152 | Oppo A57 | 46 |
153 | Oppo A16s 5G | 46 |
154 | Xiaomi Redmi 12C | 45 |
Will buy the iPhone 15 Pro Max or stay with iPhone 14 Pro Max, which is being discontinued? Tell us, here at showmetech!
See also:
Source: DxOMark | CNET | Apple Lossless Audio CODEC (ALAC), | Huawei
reviewed by Glaucon Vital in 27 / 9 / 23.