Table of Contents
The construction of pleasant, air-conditioned environments makes more people want to invest in solutions that guarantee comfort and well-being. In addition to homes, commercial air conditioning is an important investment whether for workers or business customers, and to serve this audience we have launched the commercial air conditioning line Samsung.
The models 1-Way Cassette, 4-Way Cassette, 360 Cassette and Ceiling type This brand embraces these premises and will certainly make a difference in creating a more comfortable and healthy environment. See more details about them in the topics below.
Differentials
Have you heard about connectivity via SmartThings? Samsung's new commercial air conditioning models bring this feature to provide total control and compliance with the air conditioning necessary for everyone's well-being.
This technology is capable of integrating a variety of the brand's smart devices, such as household appliances and electronics, through a single interface. This way, you will be able to automate processes in order to simplify daily routines and control connected devices remotely and in real time. Including through voice commands.
This makes it possible to consume energy consciously and reduce costs. After all, all you need is access to a device with an internet connection and control your air conditioning intelligently.
O SmartThings is an app available on devices Android e iOS. In this way, it has the ability to store product owner data, recurring user preferences and establish usage patterns in order to make suggestions for improvements for increasingly more pleasant experiences. In addition, if you want to know the daily, weekly and monthly consumption of the device, the function ENERGY allows you to take advantage of such data in real time and make necessary changes to your spending control.
Benefits
The models in the new commercial air conditioning line allow the user to choose between different BTU capacities. The model Samsung WindFree Cassette 360, for example, distributes the air in full compliance and guarantees optimal ventilation in all corners of the room.
The device has as a distinguishing feature the Windfree — already seen in the brand's residential models — which, in addition to reducing compressor effort, helps reduce energy consumption. Consequently, the occupants of the space are presented with uniformly shared air conditioning and a greater range of air.
At the same time as maintaining adequate temperatures, the R32 refrigerant gas reduces the greenhouse effect and takes into account your sustainable habits at home, businesses or other environments in which it is installed.
Models
One of the biggest concerns users have when purchasing an air conditioner is precisely the design. After all, it must be quite versatile in terms of adapting and combining with the environment of the home, business and other spaces in which it will be installed.
However, all models receive elements in their visual identity that add value to the environments and adapt to different color options. In any case, see below individual information about the solutions that make up this line.
Samsung WindFree Cassette 1 Way Hot and Cold
O WindFree Cassette 1 way features Samsung Digital Inverter technology, a height of 138mm, features 10.000 micro-holes for greater air distribution and circulation, in addition to meeting the capacities 17000 and 24000 BTUs.
In general, it is a product designed to create environments that depend on a lot of concentration or relaxation. In other words, bedrooms, study rooms, offices or home office spaces. After all, its fin is capable of moving up to 80 degrees and presenting only 24 dB of noise. Therefore, it makes a soft noise to the point of not disturbing productivity and the silence that these environments require.
Air quality in these environments is essential, as they are places where residents are constantly present. We know that closed, poorly maintained environments without air circulation leave the individual vulnerable to the emergence of respiratory problems.
However, this model has a command that the resident performs the necessary tasks every time to keep the environment clean and healthy. While the function Self Clean prevents the growth of bacteria and mold in the area because it has an automatic cleaning function that performs this operation when the air conditioning is turned off.
The Samsung Cassette 1 Way Air Conditioner can be found from R$8.999,00.
Technical specifications
| Brand | Samsung |
| Córdoba | Samsung WindFree Cassette Air Conditioner 1 Way Hot and Cold White (220V) |
| Cooling Capacity (BTU/h) | 17000 and 24000 BTUs |
| EER2 (Cooling) [W/W] | 3.25 W / W |
| Product dimensions with packaging W x H x D (mm) | 790 x 548 x 285 mm |
| Cooling (Min/Nom/Max) [kW] | 1.17 / 4.98 / 5.86 kW |
| Cooling [BTU/h] | 4,000 / 17,000 / 20,000 Btu/h |
| Heating (Min/Nom/Max) [kW] | 0.91 / 5.28 / 8.50 kW |
| Heating (Min/Nom/Max) [Btu/h] | 3,100 / 18,000 / 29,000 Btu/h |
| MCA [A] | 13.5 A |
| MFA[A] | 15.0 A |
| Refrigeration Input Current (Min/Nom/Max) | 1.5 / 7.0 / 9.5 A |
| Cooling Input Power (Min/Nom/Max) | 0.23 / 1.53 / 2.05 kW |
| Heating Input Power (Min/Nom/Max) | 0.19 / 1.51 / 2.59 kW |
| Cooling Input Current (Min/Nom/Max) | 1.3 / 6.9 / 12.0 A |
| COP (Nominal Heating) | 3.50 W / W |
| Liquid line (Φ, mm) | 6.35 mm |
| Gas line (Φ, mm) | 12.7 mm |
| Max length installation [m] | 30 m |
| Liquid line (Φ, in) | 1/4 inch |
| Gas line (Φ, in) | 1/2 inch |
| Max height installation [m] | 20 m |
| Transmission cable | 0.75 ↑ |
| Refrigerant Gas Type | R32 |
| Gas charge included (kg) | 1.10 kg |
| Control method | VEE |
| Power (Internal unit) [Φ, #, V, Hz] | 1,2,220,60 |
| Cooling air flow rate (H/M/L) [m³/min] | 14.0 / 13.0 / 12.0 ㎥/min |
| Motor (Output) [W] | 65 W |
| Heating air flow rate (H/M/L) [m³/min] | 14.6 / 13.6 / 12.6 ㎥/min |
| Power (External unit) | 1,2,220,60 |
| Drain pipe (Φ,mm) | VP25 (OD32/ID25) |
| Sound pressure (High / Medium / Low) [dB(A)] | 41 / 38 / 36 / 32 dBA |
| Panel net weight (kg) | 12.7 kg |
| Product dimensions with packaging W x H x D (mm) | 1200 x 138 x 450 mm |
| Gross weight (kg) | 15.5 kg |
| Product dimensions with packaging (W x H x D) | 1435 x 224 x 525 mm |
| Compressor | Double BLDC Type |
| Córdoba | KTN150D42UFR(DB95-05795A) |
| Output (kW) | 1.19 kW |
| Oil (Type) | POE |
| Oil (Initial charge) [cc] | 450 cc |
| Cooling air flow rate [m³/min] | 30 CMM |
| Sound pressure level (Cooling / Heating) [dB(A)] | 52 / 52 dBA |
| Cooling (℃) | -15~50℃ |
| Heating (℃) | -20~24℃ |
| SmartThings | WiFi Kit |
| Connectivity | SmartThings App Support |
| Price | From R$8.999,00 upfront |
Samsung WindFree 4-Way Hot and Cold Cassette
Without a doubt, one of the biggest concerns for users when purchasing air conditioning is the cold wind directly in the face, which can lead to various harms for the human body. In addition to drying and irritating the skin, exposure to freezing wind irritates the airways, causes discomfort to asthma sufferers and causes burning and itching sensations.
However, the Samsung WindFree 4-Way Cassette, with its Digital Inverter technology and the 15.700 micro-holes that make up its air vents, prevents users from suffering from these problems. Operates on capabilities 18000, 24000, 36000, 47000 and 54000 BTUs, has 84mm fins and generates only 29 dB of noise.
As it has a greater range of air conditioning, motion sensor and energy savings with WindFree™, it is suitable for larger environments that depend on pleasant circulation and distributes air evenly.
The Samsung WindFree Cassette 4-way air conditioning can be found from R$8.999 on the Samsung website.
Technical specifications
| Brand | Samsung |
| Córdoba | Samsung WindFree™ Inverter 4-Way Cassette Air Conditioner Without Wind and Wi-Fi 36.000 BTUs Hot and Cold AC036TN4DKC/AZ White (220V) |
| Cooling Capacity (BTU/h) | 10,240 / 34,000 / 40,940 Btu/h |
| COP (Nominal Cooling) | 3.24 |
| Dimensions without packaging (W x H x D) (mm) | 940 x 998 x 330 |
| Cooling [kW] | 3.0 / 10.0 / 12.0 |
| Cooling [BTU/h] | 10,240 / 34,000 / 40,940 Btu/h |
| MCA [A] | 26 |
| MFA[A] | 30 |
| Refrigeration Input Current (Min/Nom/Max) | 1.5 / 7.0 / 9.5 A |
| COP (Nominal Heating) | 3.24 |
| Liquid line (Φ, mm) | 9.52 |
| Gas line (Φ, mm) | 15.88 |
| Max length installation [m] | 50 |
| Liquid line (Φ, in) | 3 / 8 " |
| Gas line (Φ, in) | 5 / 8 " |
| Max height installation [m] | 30 |
| Transmission cable | 0.75↑ |
| Refrigerant Gas Type | R410A |
| Gas charge included (kg) | 3.00 |
| Control method | VEE |
| Power (Internal unit) [Φ, #, V, Hz] | 1,2,220,60 |
| Airflow Rate (High/Medium/Low) [CMM] | 30.3/24.3/19.4 |
| Motor (Output) [W] | 97 |
| Power (External unit) | 1,2,220,60 |
| Drain pipe (Φ,mm) | VP25 (OD 32,ID 25) |
| Sound pressure (High / Medium / Low) [dB(A)] | 43/38/33 |
| Panel net weight (kg) | 20 |
| Product dimensions with packaging W x H x D (mm) | 840 x 288 x 840 |
| Gross weight (kg) | 23.5 |
| Product dimensions with packaging (W x H x D) | 898 x 357 x 898 |
| Compressor | BLDC double rotor |
| Córdoba | UG8T300FUBJU |
| Output (kW) | 2.82 |
| Oil (Type) | POE |
| Oil (Initial charge) [cc] | 1200 |
| Cooling air flow rate [m³/min] | 72 |
| Sound pressure level (Cooling / Heating) [dB(A)] | 53 |
| Cooling (℃) | -15 ~ 50 |
| SmartThings | WiFi Kit |
| Connectivity | SmartThings App Support |
| Price |
Samsung WindFree Cassette 360 Hot and Cold
If you want an even more optimized solution compared to the previous model, the Samsung Cassette 360 This function is very much considered. It also offers the function SmartThings, Samsung Inverter technology, and function Self Clean.
However, it is capable of operating at 36000, 47000 and 53000 BTUs. The device is made up of three fans that highlight its versatility and show how useful it is in commercial and residential environments. With it, it is possible to maintain a comfortable temperature in gyms, classrooms, restaurants, meeting rooms, offices and homes.
Whether for cooling or heating purposes, the temperature is distributed in complete accordance and creates a feeling of comfort in all directions. It has a Durafin Ultra™ anti-corrosion finish and a copper coil that makes the product resistant and has a longer useful life. It is possible to install them up to 30 meters apart.
the air conditioning WindFree Inverter Cassette 360 is available for purchase from specialist retailers.
Technical specifications
| Brand | Samsung |
| Córdoba | WindFree Cassette 360 Inverter Air Conditioner with WiFi 36.000 BTUs Hot/Cold 220V |
| Cooling (Min/Nom/Max) [kW] | 2.64 / 10.55 / 12.90 kW |
| Heating (Min/Nom/Max) [kW] | 2.14 / 11.28 / 13.48 kW |
| Cooling [BTU/h] | 9,000 / 36,000 / 44,000 Btu/h |
| Heating (Min/Nom/Max) [Btu/h] | 7,300 / 38,500 / 46,000 Btu/h |
| MCA [A] | 22.0 A |
| MFA[A] | 25.0 A |
| Refrigeration Input Current (Min/Nom/Max) | 2.8 / 15.4 / 18.7 A |
| COP (Nominal Heating) | 3.13 W / W |
| Liquid line (Φ, mm) | 9.52 mm |
| Gas line (Φ, mm) | 15.88 mm |
| Max length installation [m] | 50 m |
| Liquid line (Φ, in) | 3/8 inch |
| Gas line (Φ, in) | 5/8 inch |
| Max height installation [m] | 30 m |
| Transmission cable | 0.75 ↑ |
| Refrigerant Gas Type | R32 |
| Gas charge included (kg) | 2.70 kg |
| Control method | VEE |
| Power (Internal unit) [Φ, #, V, Hz] | 1,2,220,60 |
| Airflow Rate (High/Medium/Low) [CMM] | 29.0 / 23.0 / 17.0 ㎥/min |
| Motor (Output) [W] | 97 W |
| Power (External unit) | 1,2,220,60 |
| Drain pipe (Φ,mm) | VP25 (OD32/ID25) |
| Sound pressure (High / Medium / Low) [dB(A)] | 44 / 38 / 33 dBA |
| Panel net weight (kg) | 25.2 kg |
| Product dimensions with packaging W x H x D (mm) | 947 x 365 x 947 mm |
| Gross weight (kg) | 30.2 kg |
| Product dimensions with packaging (W x H x D) | 990 x 414 x 990 mm |
| Compressor | Double BLDC |
| Córdoba | UB8TN8300FJUSG |
| Output (kW) | 2.91 kW |
| Oil (Type) | POE |
| Oil (Initial charge) [cc] | 1200 cc |
| Cooling air flow rate [m³/min] | 70 CMM |
| Sound pressure level (Cooling / Heating) [dB(A)] | 55 / 55 dBA |
| Cooling (℃) | -15~50℃ |
| Heating (℃) | -20~24℃ |
| SmartThings | WiFi Kit |
| Connectivity | SmartThings App Support |
Samsung Inverter Ceiling Air Conditioner
The compact size and innovative design of the Samsung Inverter Ceiling Air Conditioner Hot is really impressive. In turn he won the Seal A in Inmetro, which guarantees greater energy savings. As it is an environmentally friendly product, it uses a smaller amount of gas and ensures a low impact on global warming.
Furthermore, it also offers the automatic cleaning function, SmartThings Energy and also has the support of a Artificial Intelligence to switch operation between cooling and heating. This way, everyone has always enjoyed a pleasant thermal sensation in a completely peaceful environment, as it generates only 38 dB of noise and operates almost inaudible.
This solution offers an air flow of up to 15 meters which results in a greater range of air conditioning. In addition to the fin that can vary from 4° to 45°.
Whatever your choice, Samsung's new Light Commercial Air Conditioning line is completely focused on optimizing processes and improving energy consumption in real time. Therefore, invest in these solutions to harmoniously integrate these air conditioning options in any location. Whether commercial or residential.
The Samsung Inverter ceiling-type air conditioner (Floor-Ceiling) can be found by R$12.599 on the Samsung website.
Technical specifications
| Brand | Samsung |
| Córdoba | WindFree Inverter Ceiling Air Conditioner with WiFi 47.000 BTUs Hot/Cold 220V |
| Cooling (Min/Nom/Max) [kW] | 4.02 / 13.77 / 16.71 kW |
| Heating (Min/Nom/Max) [kW] | 3.05 / 15.39 / 20.22 kW |
| Cooling [BTU/h] | 13,700 / 47,000 / 57,000 Btu/h |
| Heating (Min/Nom/Max) [Btu/h] | 10,400 / 52,500 / 69,000 Btu/h |
| MCA [A] | 34.5 A |
| MFA[A] | 40.0 A |
| Refrigeration Input Current (Min/Nom/Max) | 3.8 / 19.4 / 27.2 A |
| COP (Nominal Heating) | 3.25 W / W |
| Liquid line (Φ, mm) | 9.52 mm |
| Gas line (Φ, mm) | 15.88 mm |
| Max length installation [m] | 75 m |
| Liquid line (Φ, in) | 3/8 inch |
| Gas line (Φ, in) | 5/8 inch |
| Max height installation [m] | 30 m |
| Transmission cable | 0.75 ↑ |
| Refrigerant Gas Type | R32 |
| Gas charge included (kg) | 2.90 kg |
| Control method | VEE |
| Power (Internal unit) [Φ, #, V, Hz] | 1,2,220,60 |
| Airflow Rate (High/Medium/Low) [CMM] | 30.0 / 24.0 / 20.0 ㎥/min |
| Motor (Output) [W] | 244 W |
| Power (External unit) | 1,2,220,60 |
| Drain pipe (Φ,mm) | VP25 (OD32/ID25) |
| Sound pressure (High / Medium / Low) [dB(A)] | 49 / 45 / 41 dBA |
| Panel net weight (kg) | 42 kg |
| Product dimensions with packaging W x H x D (mm) | 1650 x 235 x 675 mm |
| Gross weight (kg) | 48.0 kg |
| Product dimensions with packaging (W x H x D) | 1739 x 321 x 758 mm |
| Compressor | Twin BLDC Rotary |
| Córdoba | UB5TN5450FJXSG |
| Output (kW) | 4.25 kW |
| Oil (Type) | POE |
| Oil (Initial charge) [cc] | 1700 cc |
| Cooling air flow rate [m³/min] | 95 CMM |
| Sound pressure level (Cooling / Heating) [dB(A)] | 56 / 56 dBA |
| Cooling (℃) | -15~50℃ |
| Heating (℃) | -20~24℃ |
| SmartThings | WiFi Kit |
| Connectivity | SmartThings App Support |
See too!
Sources: Samsung, Samsung News Brazil, fry
reviewed by Glaucon Vital in 5 / 2 / 24.
Discover more about Showmetech
Sign up to receive our latest news via email.